CDM FEDERAL PROGRAMS CORPORATION
CDM FEDERAL PROGRAMS CORPORATION has $16,177,722 in federal contract obligations across 11 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$16,177,722
Award records11
Entity codeDHS5ZJSFCSH9
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $404,997 |
| FY20241 awards | $3,951,441 |
| FY20219 awards | $11,821,284 |
Top Agencies
| Environmental Protection Agency8 awards | $14,521,344 |
| Department of Homeland Security1 awards | $1,250,881 |
| Department of Transportation1 awards | $404,997 |
| Department of Defense1 awards | $500 |
Top NAICS Codes
| 562910 - REMEDIATION SERVICES7 awards | $10,569,903 |
| 541620 - ENVIRONMENTAL CONSULTING SERVICES2 awards | $4,356,439 |
| 541690 - OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES1 awards | $1,250,881 |
| 541330 - ENGINEERING SERVICES1 awards | $500 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 68HE0220F0064 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $4,161,003 | Not available |
| 68HERC24F0243 | CDM FEDERAL PROGRAMS CORPORATION | 2024 | $3,951,441 | Not available |
| 68HE0221F0007 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $2,558,580 | Not available |
| 70FA6021F00000012 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $1,250,881 | Not available |
| 68HE0221F0087 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $1,070,772 | Not available |
| 68HE0220F0067 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $985,758 | Not available |
| 68HE0221F0040 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $679,104 | Not available |
| 68HE0421F0033 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $613,222 | Not available |
| 68HE0820F0087 | CDM FEDERAL PROGRAMS CORPORATION | 2021 | $501,463 | Not available |
| 693JJ325F00108N | CDM FEDERAL PROGRAMS CORPORATION | 2025 | $404,997 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.