POLICE PROTECTION
NAICS 922120 includes $4,779,722 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$4,779,722
Award records8
Entity code922120
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $76,968 |
| FY20241 awards | $2,511,689 |
| FY20232 awards | $1,630,523 |
| FY20213 awards | $560,541 |
Top Contractors
| COUNTY OF BENTON COMMISSIONER'S OFFICE1 awards | $2,511,689 |
| COUNTY OF HANCOCK1 awards | $1,417,692 |
| COUNTY OF MALHEUR1 awards | $484,099 |
| LAS VEGAS METROPOLITAN POLICE DEPARTMENT1 awards | $212,831 |
| POLK COUNTY1 awards | $50,314 |
| SAN JUAN COUNTY1 awards | $45,000 |
| COUNTY OF STONE1 awards | $31,968 |
| WHEELER, COUNTY OF1 awards | $26,128 |
Top Agencies
| Department of Energy1 awards | $2,511,689 |
| National Aeronautics and Space Administration1 awards | $1,417,692 |
| Department of the Interior5 awards | $818,372 |
| Department of Defense1 awards | $31,968 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89303924CEM000043 | COUNTY OF BENTON COMMISSIONER'S OFFICE | 2024 | $2,511,689 | Not available |
| 80SSC023CA001 | COUNTY OF HANCOCK | 2023 | $1,417,692 | Not available |
| 140L4321P0041 | COUNTY OF MALHEUR | 2021 | $484,099 | Not available |
| 140L3923P0205 | LAS VEGAS METROPOLITAN POLICE DEPARTMENT | 2023 | $212,831 | Not available |
| 140L4320C0032 | POLK COUNTY | 2021 | $50,314 | Not available |
| 140L4025P0029 | SAN JUAN COUNTY | 2025 | $45,000 | Not available |
| W9127S25P0062 | COUNTY OF STONE | 2025 | $31,968 | Not available |
| 140L4321C0002 | WHEELER, COUNTY OF | 2021 | $26,128 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.