OTHER PERSONAL AND HOUSEHOLD GOODS REPAIR AND MAINTENANCE
NAICS 811490 includes $1,755,676 in federal contract obligations across 11 ingested award records.
NAICS Snapshot
Total obligations$1,755,676
Award records11
Entity code811490
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $3,247 |
| FY20255 awards | $1,191,991 |
| FY20222 awards | $547,013 |
| FY20212 awards | $13,424 |
Top Contractors
| TNDA TECHNOLOGIES INC.3 awards | $1,651,270 |
| DONGWON CONSTRUCTION INDUSTRIES CO., LTD.4 awards | $87,735 |
| BUDDING STARS INC1 awards | $10,569 |
| AJC SERVICES LLC1 awards | $3,247 |
| H&H PROPELLER SHOP INC.1 awards | $2,855 |
| STERILECO LLC1 awards | $0 |
Top Agencies
| Department of Defense7 awards | $1,739,005 |
| Department of Homeland Security3 awards | $13,424 |
| Department of the Interior1 awards | $3,247 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA301625F0007 | TNDA TECHNOLOGIES INC. | 2025 | $1,104,256 | Not available |
| FA301622F0085 | TNDA TECHNOLOGIES INC. | 2022 | $273,507 | Not available |
| FA301622F0022 | TNDA TECHNOLOGIES INC. | 2022 | $273,507 | Not available |
| W91QVN25FA463 | DONGWON CONSTRUCTION INDUSTRIES CO., LTD. | 2025 | $45,435 | Not available |
| W91QVN25FA315 | DONGWON CONSTRUCTION INDUSTRIES CO., LTD. | 2025 | $22,778 | Not available |
| W91QVN25FA446 | DONGWON CONSTRUCTION INDUSTRIES CO., LTD. | 2025 | $10,629 | Not available |
| 70Z03021PPCH05000 | BUDDING STARS INC | 2021 | $10,569 | Not available |
| W91QVN25FA488 | DONGWON CONSTRUCTION INDUSTRIES CO., LTD. | 2025 | $8,892 | Not available |
| 140FS226P0150 | AJC SERVICES LLC | 2026 | $3,247 | Not available |
| 70Z02421P3JC21200 | H&H PROPELLER SHOP INC. | 2021 | $2,855 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.