BUILDING INSPECTION SERVICES
NAICS 541350 includes $95,732,744 in federal contract obligations across 19 ingested award records.
NAICS Snapshot
Total obligations$95,732,744
Award records19
Entity code541350
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20253 awards | $8,657,757 |
| FY20241 awards | $11,851,210 |
| FY20235 awards | $253,532 |
| FY20222 awards | $260,343 |
| FY20218 awards | $74,709,902 |
Top Contractors
| VANGUARD INSPECTION SERVICES3 awards | $59,895,156 |
| WSP USA SERVICES INC.1 awards | $34,535,642 |
| THOMAS A CARCATERRA PE LLC1 awards | $248,463 |
| TECHNICAL SAFETY SERVICES, LLC1 awards | $237,453 |
| LETCHER'S ECI, LLC1 awards | $219,756 |
| TEMPERATURE CONTROL SERVICES, L.L.C.1 awards | $126,062 |
| SOUTHCO SERVICES LLC1 awards | $100,115 |
| ACCESS NORTH LTD1 awards | $96,725 |
| RELIANT ELEVATOR INSPECTIONS & CONSULTING, INC.1 awards | $79,475 |
| ATLANTIC FIRST INDUSTRIES CORPORATION1 awards | $65,812 |
Top Agencies
| Department of Homeland Security4 awards | $94,430,798 |
| Department of Veterans Affairs9 awards | $709,755 |
| Agency 33001 awards | $248,463 |
| Department of State2 awards | $222,787 |
| Department of Transportation1 awards | $79,475 |
| Department of Justice1 awards | $41,466 |
| Department of Commerce1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70FB8020F00000168 | VANGUARD INSPECTION SERVICES | 2021 | $39,553,716 | Not available |
| 70FB8020F00000167 | WSP USA SERVICES INC. | 2021 | $34,535,642 | Not available |
| 70FBR424F00000095 | VANGUARD INSPECTION SERVICES | 2024 | $11,851,210 | Not available |
| 70FBR925F00000050 | VANGUARD INSPECTION SERVICES | 2025 | $8,490,230 | Not available |
| 33330220FF0010399 | THOMAS A CARCATERRA PE LLC | 2021 | $248,463 | Not available |
| 36C26020P0035 | TECHNICAL SAFETY SERVICES, LLC | 2021 | $237,453 | Not available |
| 36C25522P0369 | LETCHER'S ECI, LLC | 2022 | $219,756 | Not available |
| 19ML2025C0003 | TEMPERATURE CONTROL SERVICES, L.L.C. | 2025 | $126,062 | Not available |
| 36C25621P0369 | SOUTHCO SERVICES LLC | 2021 | $100,115 | Not available |
| 19GE5023F0360 | ACCESS NORTH LTD | 2023 | $96,725 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.