HEAVY DUTY TRUCK MANUFACTURING
NAICS 336120 includes $9,787,373 in federal contract obligations across 34 ingested award records.
NAICS Snapshot
Total obligations$9,787,373
Award records34
Entity code336120
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202628 awards | $4,236,917 |
| FY20251 awards | $3,622,082 |
| FY20241 awards | $298,186 |
| FY20214 awards | $1,630,188 |
Top Contractors
| MOBILE MEDICAL INTERNATIONAL CORPORATION1 awards | $3,622,082 |
| HOUSTON FREIGHTLINER, INC.14 awards | $2,460,144 |
| PIERCE MANUFACTURING INC4 awards | $1,630,188 |
| FLEETSIDE FORD, LLC.10 awards | $1,135,343 |
| INTERNATIONAL MOTORS, LLC4 awards | $641,430 |
| CASCADE FIRE EQUIPMENT CO1 awards | $298,186 |
Top Agencies
| General Services Administration28 awards | $4,236,917 |
| Department of Veterans Affairs1 awards | $3,622,082 |
| Department of the Interior5 awards | $1,928,374 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C24525F0428 | MOBILE MEDICAL INTERNATIONAL CORPORATION | 2025 | $3,622,082 | Not available |
| 140L3721F0176 | PIERCE MANUFACTURING INC | 2021 | $416,451 | Not available |
| 140L3721F0180 | PIERCE MANUFACTURING INC | 2021 | $405,568 | Not available |
| 140L3721F0181 | PIERCE MANUFACTURING INC | 2021 | $405,568 | Not available |
| 140L3721F0178 | PIERCE MANUFACTURING INC | 2021 | $402,601 | Not available |
| 140FS324C0020 | CASCADE FIRE EQUIPMENT CO | 2024 | $298,186 | Not available |
| 47QMCA26F1D8Q | HOUSTON FREIGHTLINER, INC. | 2026 | $252,197 | Not available |
| 47QMCA26F1DAE | HOUSTON FREIGHTLINER, INC. | 2026 | $188,945 | Not available |
| 47QMCA26F18Q4 | HOUSTON FREIGHTLINER, INC. | 2026 | $187,040 | Not available |
| 47QMCA26F18PY | HOUSTON FREIGHTLINER, INC. | 2026 | $187,040 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.