OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING
NAICS 333318 includes $57,452,368 in federal contract obligations across 12 ingested award records.
NAICS Snapshot
Total obligations$57,452,368
Award records12
Entity code333318
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $434,562 |
| FY20232 awards | $1,276,588 |
| FY20218 awards | $55,741,218 |
Top Contractors
| LOCKHEED MARTIN CORPORATION1 awards | $55,118,595 |
| EVOQUA WATER TECHNOLOGIES LLC3 awards | $1,434,017 |
| MARATHON MEDICAL CORPORATION1 awards | $408,554 |
| PHILLIPS CORPORATION2 awards | $213,289 |
| FAAC INCORPORATED1 awards | $183,790 |
| NILFISK, INC.1 awards | $48,369 |
| INVERIS TRAINING SOLUTIONS, INC2 awards | $29,650 |
| GILL GROUP, INC.1 awards | $16,104 |
Top Agencies
| Department of Defense5 awards | $55,519,174 |
| Department of Veterans Affairs4 awards | $1,842,571 |
| Department of Homeland Security3 awards | $90,623 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA862116C6336 | LOCKHEED MARTIN CORPORATION | 2021 | $55,118,595 | Not available |
| 36C24722N0371 | EVOQUA WATER TECHNOLOGIES LLC | 2023 | $1,089,306 | Not available |
| 36C24425N1126 | MARATHON MEDICAL CORPORATION | 2025 | $408,554 | Not available |
| 36C25621N0244 | EVOQUA WATER TECHNOLOGIES LLC | 2021 | $327,367 | Not available |
| M6700423F5041 | PHILLIPS CORPORATION | 2023 | $187,281 | Not available |
| FA700021FG121 | FAAC INCORPORATED | 2021 | $183,790 | Not available |
| 70Z04221F5PT42300 | NILFISK, INC. | 2021 | $48,369 | Not available |
| 70B03C19F00000231 | INVERIS TRAINING SOLUTIONS, INC | 2021 | $26,150 | Not available |
| W912HZ25F0222 | PHILLIPS CORPORATION | 2025 | $26,008 | Not available |
| 36C25221N0512 | EVOQUA WATER TECHNOLOGIES LLC | 2021 | $17,344 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.