PLASTICS BAG MANUFACTURING
NAICS 326111 includes $203,365 in federal contract obligations across 68 ingested award records.
NAICS Snapshot
Total obligations$203,365
Award records68
Entity code326111
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202654 awards | $59,061 |
| FY20258 awards | $144,304 |
| FY20244 awards | $0 |
| FY20231 awards | $0 |
| FY20211 awards | $0 |
Top Contractors
| USVETSERV, LLC1 awards | $144,304 |
| CONNECTICUT CONTAINER CORP.23 awards | $35,456 |
| ACCUSPEC PACKAGING CORP8 awards | $19,997 |
| M-PAK, INC.21 awards | $3,493 |
| STAR POLY BAG, INC.2 awards | $114 |
| FP WOLL & CO1 awards | $0 |
| NYP, LLC12 awards | $0 |
Top Agencies
| Department of Veterans Affairs1 awards | $144,304 |
| General Services Administration67 awards | $59,061 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C77025P0230 | USVETSERV, LLC | 2025 | $144,304 | Not available |
| 47QSSC26F7FXA | CONNECTICUT CONTAINER CORP. | 2026 | $17,794 | Not available |
| 47QSSC26F7GXC | ACCUSPEC PACKAGING CORP | 2026 | $10,890 | Not available |
| 47QSSC26F7GRJ | CONNECTICUT CONTAINER CORP. | 2026 | $2,879 | Not available |
| 47QSSC26F7G8P | ACCUSPEC PACKAGING CORP | 2026 | $2,723 | Not available |
| 47QSSC26F7GXW | CONNECTICUT CONTAINER CORP. | 2026 | $2,277 | Not available |
| 47QSSC26F7G1C | CONNECTICUT CONTAINER CORP. | 2026 | $1,850 | Not available |
| 47QSSC26F7HGM | ACCUSPEC PACKAGING CORP | 2026 | $1,815 | Not available |
| 47QSSC26F7H36 | CONNECTICUT CONTAINER CORP. | 2026 | $1,781 | Not available |
| 47QSSC26F7GLE | M-PAK, INC. | 2026 | $1,720 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.