ACCUSPEC PACKAGING CORP
ACCUSPEC PACKAGING CORP has $19,997 in federal contract obligations across 8 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$19,997
Award records8
Entity codeNH1AJLN95KL5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20268 awards | $19,997 |
Top Agencies
| General Services Administration8 awards | $19,997 |
Top NAICS Codes
| 326111 - PLASTICS BAG MANUFACTURING8 awards | $19,997 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSSC26F7GXC | ACCUSPEC PACKAGING CORP | 2026 | $10,890 | Not available |
| 47QSSC26F7G8P | ACCUSPEC PACKAGING CORP | 2026 | $2,723 | Not available |
| 47QSSC26F7HGM | ACCUSPEC PACKAGING CORP | 2026 | $1,815 | Not available |
| 47QSSC26F7GLC | ACCUSPEC PACKAGING CORP | 2026 | $1,452 | Not available |
| 47QSSC26F7GAF | ACCUSPEC PACKAGING CORP | 2026 | $1,089 | Not available |
| 47QSSC26F7GEX | ACCUSPEC PACKAGING CORP | 2026 | $940 | Not available |
| 47QSSC26F7GEW | ACCUSPEC PACKAGING CORP | 2026 | $908 | Not available |
| 47QSSC26F7H8Y | ACCUSPEC PACKAGING CORP | 2026 | $182 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.