MEN'S AND BOYS' CUT AND SEW APPAREL MANUFACTURING
NAICS 315220 includes $1,675,525 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$1,675,525
Award records8
Entity code315220
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $630 |
| FY20217 awards | $1,674,894 |
Top Contractors
| THE NEW MARYLAND CLOTHING MANUFACTURING, INC.1 awards | $1,485,000 |
| ALPHAPOINTE1 awards | $83,601 |
| ADVANTAGE SUPPLIES, INC.1 awards | $55,000 |
| SAMTECH LLC1 awards | $38,237 |
| SWITLIK PARACHUTE COMPANY, INC.1 awards | $7,380 |
| DIVING UNLIMITED INTERNATIONAL INC2 awards | $5,676 |
| FEDERAL PRISON INDUSTRIES, INC1 awards | $630 |
Top Agencies
| Department of Defense4 awards | $1,661,838 |
| Department of Homeland Security3 awards | $13,056 |
| Department of Justice1 awards | $630 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE1C121F1032 | THE NEW MARYLAND CLOTHING MANUFACTURING, INC. | 2021 | $1,485,000 | Not available |
| FA446021P0039 | ALPHAPOINTE | 2021 | $83,601 | Not available |
| FA560621P2131 | ADVANTAGE SUPPLIES, INC. | 2021 | $55,000 | Not available |
| FA560621P2101 | SAMTECH LLC | 2021 | $38,237 | Not available |
| 70Z03321PSNB60100 | SWITLIK PARACHUTE COMPANY, INC. | 2021 | $7,380 | Not available |
| 70Z08121P5PT21700 | DIVING UNLIMITED INTERNATIONAL INC | 2021 | $3,000 | Not available |
| 70Z03321PSLR76500 | DIVING UNLIMITED INTERNATIONAL INC | 2021 | $2,676 | Not available |
| 15B40726F00000167 | FEDERAL PRISON INDUSTRIES, INC | 2026 | $630 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.