RESIDENTIAL REMODELERS
NAICS 236118 includes $2,338,515 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$2,338,515
Award records8
Entity code236118
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20263 awards | $1,976,077 |
| FY20252 awards | $145,402 |
| FY20231 awards | $186,471 |
| FY20212 awards | $30,565 |
Top Contractors
| VERITAS FACILITY SERVICES AND CONSTRUCTION, INC2 awards | $1,306,920 |
| PETER'S HOME RENOVATION INC1 awards | $669,157 |
| PIPERHILL CONSTRUCTION LIMITED1 awards | $186,471 |
| ELECTRICIANS ON CALL CORP1 awards | $94,500 |
| TIDEWATER, INC.1 awards | $50,902 |
| NUCAVE CONSTRUCTION INC1 awards | $18,850 |
| CHRIS FRANCIS BUILDERS LLC1 awards | $11,715 |
Top Agencies
| Department of Agriculture3 awards | $1,976,077 |
| Department of State1 awards | $186,471 |
| Department of Homeland Security3 awards | $125,065 |
| Department of Defense1 awards | $50,902 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1240LT26P0009 | VERITAS FACILITY SERVICES AND CONSTRUCTION, INC | 2026 | $895,450 | Not available |
| 1240LT26P0006 | PETER'S HOME RENOVATION INC | 2026 | $669,157 | Not available |
| 1240LT26P0008 | VERITAS FACILITY SERVICES AND CONSTRUCTION, INC | 2026 | $411,470 | Not available |
| 19GE5023F0390 | PIPERHILL CONSTRUCTION LIMITED | 2023 | $186,471 | Not available |
| 70Z08425PDL930046 | ELECTRICIANS ON CALL CORP | 2025 | $94,500 | Not available |
| FA442725F0046 | TIDEWATER, INC. | 2025 | $50,902 | Not available |
| 70Z03721PPQQ12400 | NUCAVE CONSTRUCTION INC | 2021 | $18,850 | Not available |
| 70Z03021PCV44500 | CHRIS FRANCIS BUILDERS LLC | 2021 | $11,715 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.