FOSSIL FUEL ELECTRIC POWER GENERATION
NAICS 221112 includes $62,654,613 in federal contract obligations across 13 ingested award records.
NAICS Snapshot
Total obligations$62,654,613
Award records13
Entity code221112
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $1,755,232 |
| FY20221 awards | $457,509 |
| FY202111 awards | $60,441,872 |
Top Contractors
| CENTERPOINT ENERGY RESOURCES CORP.3 awards | $31,531,493 |
| MONONGAHELA POWER COMPANY1 awards | $12,038,944 |
| EVERGY METRO, INC.2 awards | $10,057,368 |
| AMERICAN ELECTRIC POWER COMPANY, INC.1 awards | $4,292,163 |
| PUBLIC SERVICE COMPANY OF NEW MEXICO1 awards | $1,904,434 |
| DIRECT ENERGY BUSINESS LLC1 awards | $1,755,232 |
| NATIONAL GRID USA SERVICE COMPANY, INC.2 awards | $584,274 |
| MDU RESOURCES GROUP, INC.2 awards | $490,705 |
Top Agencies
| Department of Veterans Affairs3 awards | $29,981,582 |
| National Archives and Records Administration4 awards | $12,270,109 |
| Department of Energy1 awards | $12,038,944 |
| Department of Labor1 awards | $4,292,163 |
| Department of the Interior2 awards | $2,202,318 |
| National Aeronautics and Space Administration1 awards | $983,885 |
| Department of the Treasury1 awards | $885,612 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36E77621F0001 | CENTERPOINT ENERGY RESOURCES CORP. | 2021 | $29,661,996 | Not available |
| DEDT0011403 | MONONGAHELA POWER COMPANY | 2021 | $12,038,944 | Not available |
| NAMA17F0004 | EVERGY METRO, INC. | 2021 | $5,793,569 | Not available |
| 1645BC20F00011 | AMERICAN ELECTRIC POWER COMPANY, INC. | 2021 | $4,292,163 | Not available |
| NAMA17F0005 | EVERGY METRO, INC. | 2021 | $4,263,799 | Not available |
| 140A2320F0228 | PUBLIC SERVICE COMPANY OF NEW MEXICO | 2021 | $1,904,434 | Not available |
| 88310322F00010 | DIRECT ENERGY BUSINESS LLC | 2023 | $1,755,232 | Not available |
| 80SSC021FA001 | CENTERPOINT ENERGY RESOURCES CORP. | 2021 | $983,885 | Not available |
| 20342321F00005 | CENTERPOINT ENERGY RESOURCES CORP. | 2021 | $885,612 | Not available |
| 88310322F00001 | NATIONAL GRID USA SERVICE COMPANY, INC. | 2022 | $457,509 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.