FUJIFILM SONOSITE INC
FUJIFILM SONOSITE INC has $11,777,457 in federal contract obligations across 130 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$11,777,457
Award records130
Entity codeGL33N7Y7WX98
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $128,525 |
| FY202371 awards | $6,888,946 |
| FY202157 awards | $4,759,986 |
Top Agencies
| Department of Veterans Affairs128 awards | $11,218,769 |
| Department of Defense2 awards | $558,688 |
Top NAICS Codes
| 423450 - MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS130 awards | $11,777,457 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36A79723F0030 | FUJIFILM SONOSITE INC | 2023 | $665,370 | Not available |
| 36A79723F0215 | FUJIFILM SONOSITE INC | 2023 | $506,440 | Not available |
| SPE2D121F0066 | FUJIFILM SONOSITE INC | 2021 | $407,035 | Not available |
| 36A79722F0293 | FUJIFILM SONOSITE INC | 2023 | $339,600 | Not available |
| 36A79723F0002 | FUJIFILM SONOSITE INC | 2023 | $280,500 | Not available |
| 36A79723F0135 | FUJIFILM SONOSITE INC | 2023 | $250,500 | Not available |
| 36A79721F0156 | FUJIFILM SONOSITE INC | 2021 | $248,125 | Not available |
| 36A79723F0218 | FUJIFILM SONOSITE INC | 2023 | $224,940 | Not available |
| 36A79721F0083 | FUJIFILM SONOSITE INC | 2021 | $224,563 | Not available |
| 36A79721F0148 | FUJIFILM SONOSITE INC | 2021 | $208,018 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.