DOMESTIC AWARDEES (UNDISCLOSED)
DOMESTIC AWARDEES (UNDISCLOSED) has $21,665,403 in federal contract obligations across 87 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$21,665,403
Award records87
Entity codeKA5HQCLKUVW1
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20264 awards | $208,848 |
| FY202525 awards | $585,514 |
| FY202333 awards | $9,530,079 |
| FY20224 awards | $1,967,641 |
| FY202121 awards | $9,373,322 |
Top Agencies
| Department of the Treasury59 awards | $21,220,810 |
| Department of Justice26 awards | $414,025 |
| Federal Trade Commission1 awards | $15,569 |
| Department of State1 awards | $15,000 |
Top NAICS Codes
| 928120 - INTERNATIONAL AFFAIRS58 awards | $20,469,831 |
| 561110 - OFFICE ADMINISTRATIVE SERVICES1 awards | $750,979 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES26 awards | $414,025 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES1 awards | $15,569 |
| 711310 - PROMOTERS OF PERFORMING ARTS, SPORTS, AND SIMILAR EVENTS WITH FACILITIES1 awards | $15,000 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2032K821T00033 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,218,075 | Not available |
| 2032K821T00013 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,091,298 | Not available |
| 2032K821T00008 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,007,556 | Not available |
| 2032K823T00027 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $1,004,199 | Not available |
| 2032K823T00015 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $929,072 | Not available |
| 2032K823T00014 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $888,939 | Not available |
| 2032K822T00037 | DOMESTIC AWARDEES (UNDISCLOSED) | 2022 | $750,979 | Not available |
| 2032K821T00044 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $748,687 | Not available |
| 2032K821T00023 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $739,474 | Not available |
| 2032K821T00024 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $675,693 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.