INTERNATIONAL AFFAIRS
NAICS 928120 includes $21,575,545 in federal contract obligations across 61 ingested award records.
NAICS Snapshot
Total obligations$21,575,545
Award records61
Entity code928120
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $134,348 |
| FY20251 awards | $230,989 |
| FY20241 awards | $321,635 |
| FY202332 awards | $9,514,511 |
| FY20223 awards | $1,216,662 |
| FY202123 awards | $10,157,401 |
Top Contractors
| DOMESTIC AWARDEES (UNDISCLOSED)58 awards | $20,469,831 |
| TERESA A COCHRAN1 awards | $486,775 |
| VERLINDA FARRAR PAUL1 awards | $321,635 |
| LORI B FLEMING1 awards | $297,304 |
Top Agencies
| Department of the Treasury61 awards | $21,575,545 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 2032K821T00033 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,218,075 | Not available |
| 2032K821T00013 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,091,298 | Not available |
| 2032K821T00008 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $1,007,556 | Not available |
| 2032K823T00027 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $1,004,199 | Not available |
| 2032K823T00015 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $929,072 | Not available |
| 2032K823T00014 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $888,939 | Not available |
| 2032K821T00044 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $748,687 | Not available |
| 2032K821T00023 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $739,474 | Not available |
| 2032K821T00024 | DOMESTIC AWARDEES (UNDISCLOSED) | 2021 | $675,693 | Not available |
| 2032K823T00009 | DOMESTIC AWARDEES (UNDISCLOSED) | 2023 | $660,585 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.