U.S. Agency for Global Media
U.S. Agency for Global Media accounts for $9,529,294 in federal contract obligations across 8 ingested contract award records.
Agency Snapshot
Total obligations$9,529,294
Award records8
Entity code514
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $278,278 |
| FY20242 awards | $368,185 |
| FY20231 awards | $3,662,520 |
| FY20221 awards | $440,377 |
| FY20213 awards | $4,779,934 |
Top Contractors
| CASTRO & COMPANY, LLC1 awards | $3,662,520 |
| ARQIVA LIMITED1 awards | $2,446,152 |
| ADVENTENERGY INC.1 awards | $1,788,369 |
| KEARNEY & COMPANY, P.C.1 awards | $545,413 |
| PERATON INC.1 awards | $440,377 |
| IRON BOW TECHNOLOGIES, LLC1 awards | $368,185 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.1 awards | $278,278 |
| UDON SIAM FURNISHING 1979 LIMITED PARTNERSHIP1 awards | $0 |
Top NAICS Codes
| 541219 - OTHER ACCOUNTING SERVICES1 awards | $3,662,520 |
| 517410 - SATELLITE TELECOMMUNICATIONS1 awards | $2,446,152 |
| 221122 - ELECTRIC POWER DISTRIBUTION1 awards | $1,788,369 |
| 541211 - OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS1 awards | $545,413 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES1 awards | $440,377 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $368,185 |
| 517111 - WIRED TELECOMMUNICATIONS CARRIERS1 awards | $278,278 |
| 561730 - LANDSCAPING SERVICES1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 95170023F0108 | CASTRO & COMPANY, LLC | 2023 | $3,662,520 | Not available |
| 95170021C0031 | ARQIVA LIMITED | 2021 | $2,446,152 | Not available |
| 95170021C0284 | ADVENTENERGY INC. | 2021 | $1,788,369 | Not available |
| 95170021K0125 | KEARNEY & COMPANY, P.C. | 2021 | $545,413 | Not available |
| 95170022F0465 | PERATON INC. | 2022 | $440,377 | Not available |
| 95170024F0239 | IRON BOW TECHNOLOGIES, LLC | 2024 | $368,185 | Not available |
| 95170026P0044 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 2026 | $278,278 | Not available |
| 95170024C0101 | UDON SIAM FURNISHING 1979 LIMITED PARTNERSHIP | 2024 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.