Millennium Challenge Corporation
Millennium Challenge Corporation accounts for $66,991,105 in federal contract obligations across 10 ingested contract award records.
Agency Snapshot
Total obligations$66,991,105
Award records10
Entity code524
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $910,791 |
| FY20241 awards | $13,311,278 |
| FY20231 awards | $868,560 |
| FY20222 awards | $9,280,010 |
| FY20215 awards | $42,620,466 |
Top Contractors
| TCG INC1 awards | $34,858,341 |
| 1901 GROUP, LLC1 awards | $13,311,278 |
| DT GLOBAL INC1 awards | $8,038,743 |
| NATHAN ASSOCIATES LLC1 awards | $3,966,549 |
| INTEGRA GOVERNMENT SERVICES INTERNATIONAL LLC1 awards | $3,505,322 |
| MINDSEEKER, INC.2 awards | $2,152,059 |
| LINDA CAROLYN EASLEY1 awards | $868,560 |
| ALFONSO, JOSHUA1 awards | $261,877 |
| DATAWATCH SYSTEMS, INC.1 awards | $28,377 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES1 awards | $34,858,341 |
| 541519 - OTHER COMPUTER RELATED SERVICES3 awards | $15,463,337 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES2 awards | $12,005,291 |
| 541690 - OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES1 awards | $3,505,322 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES1 awards | $868,560 |
| 541720 - RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES1 awards | $261,877 |
| 561621 - SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)1 awards | $28,377 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 95332421F0048 | TCG INC | 2021 | $34,858,341 | Not available |
| 95332424F0075 | 1901 GROUP, LLC | 2024 | $13,311,278 | Not available |
| 95332422C0076 | DT GLOBAL INC | 2022 | $8,038,743 | Not available |
| 95332421F0051 | NATHAN ASSOCIATES LLC | 2021 | $3,966,549 | Not available |
| 95332418F0456 | INTEGRA GOVERNMENT SERVICES INTERNATIONAL LLC | 2021 | $3,505,322 | Not available |
| 95332422F0031 | MINDSEEKER, INC. | 2022 | $1,241,267 | Not available |
| 95332425F0025 | MINDSEEKER, INC. | 2025 | $910,791 | Not available |
| 95332422S0006 | LINDA CAROLYN EASLEY | 2023 | $868,560 | Not available |
| 95332418S0047 | ALFONSO, JOSHUA | 2021 | $261,877 | Not available |
| 95332420C0019 | DATAWATCH SYSTEMS, INC. | 2021 | $28,377 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.