Consumer Product Safety Commission
Consumer Product Safety Commission accounts for $17,421,174 in federal contract obligations across 16 ingested contract award records.
Agency Snapshot
Total obligations$17,421,174
Award records16
Entity code061
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20242 awards | $1,544,905 |
| FY20238 awards | $6,440,360 |
| FY20221 awards | $89,881 |
| FY20215 awards | $9,346,029 |
Top Contractors
| WIDMEYER COMMUNICATIONS, INC.1 awards | $5,213,574 |
| GOVCONNECTION INC1 awards | $4,949,544 |
| RWD CONSULTING LLC1 awards | $3,184,532 |
| SAVALAN LLC1 awards | $1,365,612 |
| EQUINIX GOVERNMENT SOLUTIONS LLC1 awards | $749,933 |
| KPMG LLP1 awards | $614,119 |
| UNITED PARCEL SERVICE CO.1 awards | $258,220 |
| PR NEWSWIRE ASSOCIATION LLC1 awards | $187,515 |
| SOMMER BRANDI J1 awards | $184,560 |
| GRADY TINA1 awards | $179,294 |
Top NAICS Codes
| 541519 - OTHER COMPUTER RELATED SERVICES3 awards | $5,709,953 |
| 541820 - PUBLIC RELATIONS AGENCIES1 awards | $5,213,574 |
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $3,184,532 |
| 541219 - OTHER ACCOUNTING SERVICES1 awards | $1,365,612 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES6 awards | $797,771 |
| 541211 - OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS1 awards | $614,119 |
| 492110 - COURIERS AND EXPRESS DELIVERY SERVICES1 awards | $258,220 |
| 511110 - NEWSPAPER PUBLISHERS1 awards | $187,515 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES1 awards | $89,881 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 61320620F0079 | WIDMEYER COMMUNICATIONS, INC. | 2021 | $5,213,574 | Not available |
| 61320623F0034 | GOVCONNECTION INC | 2023 | $4,949,544 | Not available |
| 61320621P0042 | RWD CONSULTING LLC | 2021 | $3,184,532 | Not available |
| 61320624F0042 | SAVALAN LLC | 2024 | $1,365,612 | Not available |
| 61320620P0022 | EQUINIX GOVERNMENT SOLUTIONS LLC | 2021 | $749,933 | Not available |
| 61320623F0019 | KPMG LLP | 2023 | $614,119 | Not available |
| 61320623F0024 | UNITED PARCEL SERVICE CO. | 2023 | $258,220 | Not available |
| 61320621P0034 | PR NEWSWIRE ASSOCIATION LLC | 2021 | $187,515 | Not available |
| 61320623N0006 | SOMMER BRANDI J | 2023 | $184,560 | Not available |
| 61320624N0079 | GRADY TINA | 2024 | $179,294 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.