Rhode Island
Rhode Island has $76,884,320 in place-of-performance federal contract obligations across 51 ingested award records.
State Snapshot
Total obligations$76,884,320
Award records51
Entity codeRI
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202612 awards | $33,031 |
| FY202518 awards | $2,136,036 |
| FY20243 awards | $855,169 |
| FY20234 awards | $2,946,024 |
| FY202114 awards | $70,914,060 |
Top Contractors
| ADAMS AND ASSOCIATES INC1 awards | $44,041,652 |
| WILSON 5 SERVICE COMPANY, INC.1 awards | $15,085,695 |
| WESTON SOLUTIONS INC1 awards | $6,351,140 |
| ALERT AMBULANCE SERVICE, INC.3 awards | $1,643,474 |
| AECOM TECHNICAL SERVICES, INC.1 awards | $1,399,709 |
| AMBILABS LLC1 awards | $1,382,332 |
| ALLIANCE DETECTIVE & SECURITY SERVICE, INC.1 awards | $1,337,844 |
| THE WHITESTONE GROUP, INC.1 awards | $1,189,843 |
| PRO-CHANGE BEHAVIOR SYSTEMS, INC.1 awards | $905,897 |
| PARE CORP1 awards | $827,229 |
Top NAICS Codes
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS1 awards | $44,041,652 |
| 561210 - FACILITIES SUPPORT SERVICES2 awards | $15,092,783 |
| 562910 - REMEDIATION SERVICES2 awards | $7,750,849 |
| 541620 - ENVIRONMENTAL CONSULTING SERVICES1 awards | $1,382,332 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES1 awards | $1,337,844 |
| 561621 - SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)1 awards | $1,189,843 |
| 621910 - AMBULANCE SERVICES2 awards | $1,005,175 |
| 541720 - RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES1 awards | $905,897 |
| 541330 - ENGINEERING SERVICES3 awards | $898,929 |
| 485991 - SPECIAL NEEDS TRANSPORTATION1 awards | $638,299 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1605JE21C0002 | ADAMS AND ASSOCIATES INC | 2021 | $44,041,652 | Not available |
| 68HERC21F0406 | WILSON 5 SERVICE COMPANY, INC. | 2021 | $15,085,695 | Not available |
| W912DR21F0360 | WESTON SOLUTIONS INC | 2021 | $6,351,140 | Not available |
| 68HE0119F0051 | AECOM TECHNICAL SERVICES, INC. | 2021 | $1,399,709 | Not available |
| 140M0120C0009 | AMBILABS LLC | 2021 | $1,382,332 | Not available |
| 1305M223FNMAN0026 | ALLIANCE DETECTIVE & SECURITY SERVICE, INC. | 2023 | $1,337,844 | Not available |
| N6660425P0168 | THE WHITESTONE GROUP, INC. | 2025 | $1,189,843 | Not available |
| 75D30123C18154 | PRO-CHANGE BEHAVIOR SYSTEMS, INC. | 2023 | $905,897 | Not available |
| 12FPC324F0050 | PARE CORP | 2024 | $827,229 | Not available |
| 36C24121N1087 | ALERT AMBULANCE SERVICE, INC. | 2021 | $638,299 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.