Florida
Florida has $13,719,449,462 in place-of-performance federal contract obligations across 1,281 ingested award records.
State Snapshot
Total obligations$13,719,449,462
Award records1,281
Entity codeFL
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026169 awards | $30,102,951 |
| FY2025128 awards | $369,486,310 |
| FY2024442 awards | $888,638,233 |
| FY2023187 awards | $1,176,348,560 |
| FY202245 awards | $272,232,663 |
| FY2021310 awards | $10,982,640,746 |
Top Contractors
| HARRIS CORPORATION9 awards | $3,331,005,778 |
| L3HARRIS TECHNOLOGIES, INC.6 awards | $2,505,655,399 |
| PERATON INC.1 awards | $808,956,913 |
| AMENTUM SPACEPORT LLC1 awards | $605,034,209 |
| VERTEX AEROSPACE LLC1 awards | $508,732,158 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION1 awards | $482,888,512 |
| AAR GOVERNMENT SERVICES, INC.1 awards | $449,014,649 |
| APPLIED RESEARCH ASSOCIATES, INC.1 awards | $413,121,263 |
| AIR PRODUCTS AND CHEMICALS, INC1 awards | $348,648,673 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.2 awards | $327,801,755 |
Top NAICS Codes
| 517310 - TELECOMMUNICATIONS RESELLERS9 awards | $3,331,005,778 |
| 541330 - ENGINEERING SERVICES70 awards | $3,090,354,763 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES9 awards | $2,478,653,476 |
| 561210 - FACILITIES SUPPORT SERVICES9 awards | $629,680,950 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION22 awards | $561,298,721 |
| 488190 - OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION4 awards | $449,211,516 |
| 334220 - RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING7 awards | $372,606,162 |
| 325120 - INDUSTRIAL GAS MANUFACTURING5 awards | $354,105,604 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)1 awards | $285,584,371 |
| 621111 - OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)4 awards | $261,332,529 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DOCDG133E09CN0094 | L3HARRIS TECHNOLOGIES, INC. | 2021 | $1,826,088,582 | Not available |
| DTFA0102D03006CALL0001 | HARRIS CORPORATION | 2021 | $1,558,733,555 | Not available |
| 47QFCA21F0058 | PERATON INC. | 2021 | $808,956,913 | Not available |
| DTFA0102D03006CALL0002 | HARRIS CORPORATION | 2021 | $652,892,385 | Not available |
| 80KSC018C0017 | AMENTUM SPACEPORT LLC | 2021 | $605,034,209 | Not available |
| DTFA0102D03006CALL0010 | HARRIS CORPORATION | 2021 | $575,522,189 | Not available |
| 47QFCA24F0033 | VERTEX AEROSPACE LLC | 2024 | $508,732,158 | Not available |
| 47QFCA20F0004 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $482,888,512 | Not available |
| 19AQMM21F1511 | AAR GOVERNMENT SERVICES, INC. | 2021 | $449,014,649 | Not available |
| 47QFCA20F0022 | APPLIED RESEARCH ASSOCIATES, INC. | 2021 | $413,121,263 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.