ALL OTHER INSURANCE RELATED ACTIVITIES
NAICS 524298 includes $999,415 in federal contract obligations across 6 ingested award records.
NAICS Snapshot
Total obligations$999,415
Award records6
Entity code524298
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20242 awards | $508,861 |
| FY20221 awards | $41,133 |
| FY20213 awards | $449,421 |
Top Contractors
| TGB3 ENTERPRISES LLC1 awards | $441,261 |
| LEPTON ACTUARIAL & CONSULTING, LLC1 awards | $273,423 |
| WILLIS TOWERS WATSON NORTHEAST, INC.1 awards | $235,439 |
| RUSSELL, DAVID T2 awards | $49,293 |
| GLOBAL AEROSPACE, INC1 awards | $0 |
Top Agencies
| Department of Veterans Affairs1 awards | $441,261 |
| Department of Labor1 awards | $273,423 |
| Export-Import Bank of the United States1 awards | $235,439 |
| Department of the Treasury2 awards | $49,293 |
| Department of Transportation1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C24721P0799 | TGB3 ENTERPRISES LLC | 2021 | $441,261 | Not available |
| 1605C324C0006 | LEPTON ACTUARIAL & CONSULTING, LLC | 2024 | $273,423 | Not available |
| 83310124P0040 | WILLIS TOWERS WATSON NORTHEAST, INC. | 2024 | $235,439 | Not available |
| 2032H822P00113 | RUSSELL, DAVID T | 2022 | $41,133 | Not available |
| 2023H219P00501 | RUSSELL, DAVID T | 2021 | $8,160 | Not available |
| 693KA921F00135 | GLOBAL AEROSPACE, INC | 2021 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.