PORT AND HARBOR OPERATIONS
NAICS 488310 includes $717,512 in federal contract obligations across 16 ingested award records.
NAICS Snapshot
Total obligations$717,512
Award records16
Entity code488310
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $93,726 |
| FY20231 awards | $462,000 |
| FY20222 awards | $0 |
| FY202111 awards | $161,786 |
Top Contractors
| S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD.7 awards | $532,453 |
| MLS-MULTINATIONAL LOGISTIC SERVICES LIMITED3 awards | $126,799 |
| BIDCO MARINE GROUP INC.1 awards | $35,000 |
| MLSUSA CORP1 awards | $7,038 |
| PORT ISABEL LOGISTICAL OFFSHORE TERMINAL, INC.2 awards | $5,788 |
| SIGNET MARITIME CORPORATION1 awards | $5,435 |
| AMBYTH SHIPPING MICRONESIA, INC.1 awards | $4,999 |
Top Agencies
| Department of Defense3 awards | $601,218 |
| Department of Homeland Security13 awards | $116,293 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| N6264923P0161 | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | 2023 | $462,000 | Not available |
| N4033921FH212 | MLS-MULTINATIONAL LOGISTIC SERVICES LIMITED | 2021 | $80,492 | Not available |
| N6264926FD035 | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | 2026 | $58,726 | Not available |
| 70Z08026PACAR0012 | MLS-MULTINATIONAL LOGISTIC SERVICES LIMITED | 2026 | $35,000 | Not available |
| 70Z03021PCV21100 | BIDCO MARINE GROUP INC. | 2021 | $35,000 | Not available |
| 70Z03421F4OH00100 | MLS-MULTINATIONAL LOGISTIC SERVICES LIMITED | 2021 | $11,307 | Not available |
| 70Z02821P7J1CW700 | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | 2021 | $9,807 | Not available |
| 70Z03421F4PH00700 | MLSUSA CORP | 2021 | $7,038 | Not available |
| 70Z02521P8MF10800 | SIGNET MARITIME CORPORATION | 2021 | $5,435 | Not available |
| 70Z03421F4PH00200 | AMBYTH SHIPPING MICRONESIA, INC. | 2021 | $4,999 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.