JEWELRY AND SILVERWARE MANUFACTURING
NAICS 339910 includes $295,340 in federal contract obligations across 11 ingested award records.
NAICS Snapshot
Total obligations$295,340
Award records11
Entity code339910
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202511 awards | $295,340 |
Top Contractors
| KENNEDY INC3 awards | $142,480 |
| IRA GREEN INC4 awards | $119,670 |
| INTERNATIONAL INSIGNIA CORPORATION2 awards | $12,390 |
| URSCHEL TOOL CO1 awards | $11,800 |
| SWEET MASS PRODUCTION, LLC1 awards | $9,000 |
Top Agencies
| Department of Defense11 awards | $295,340 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE1C125P0312 | KENNEDY INC | 2025 | $104,800 | Not available |
| SPE1C125P0899 | IRA GREEN INC | 2025 | $46,400 | Not available |
| SPE1C125P1096 | IRA GREEN INC | 2025 | $40,320 | Not available |
| SPE1C125P0182 | IRA GREEN INC | 2025 | $30,000 | Not available |
| SPE1C125P0842 | KENNEDY INC | 2025 | $19,200 | Not available |
| SPE1C125P0840 | KENNEDY INC | 2025 | $18,480 | Not available |
| SPE1C125P0098 | URSCHEL TOOL CO | 2025 | $11,800 | Not available |
| SPE1C125P0818 | INTERNATIONAL INSIGNIA CORPORATION | 2025 | $9,400 | Not available |
| SPE1C125V0839 | SWEET MASS PRODUCTION, LLC | 2025 | $9,000 | Not available |
| SPE1C125P1202 | INTERNATIONAL INSIGNIA CORPORATION | 2025 | $2,990 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.