ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING
NAICS 336999 includes $60,524,296 in federal contract obligations across 13 ingested award records.
NAICS Snapshot
Total obligations$60,524,296
Award records13
Entity code336999
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $60,323,354 |
| FY202112 awards | $200,941 |
Top Contractors
| BAE SYSTEMS LAND AND ARMAMENTS L.P.1 awards | $60,323,354 |
| ADVANTEC MANUFACTURING USA, INC.11 awards | $180,729 |
| COLUMBIA VEHICLE GROUP INC1 awards | $20,212 |
Top Agencies
| Department of Defense1 awards | $60,323,354 |
| Department of Homeland Security12 awards | $200,941 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| W56HZV22F0448 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | 2023 | $60,323,354 | Not available |
| 70Z04021F57410B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $85,869 | Not available |
| 70Z04021F57409B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $28,466 | Not available |
| 70Z04021F57405B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $28,200 | Not available |
| 70Z04021F57407B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $27,051 | Not available |
| 70Z03321FPTF12000 | COLUMBIA VEHICLE GROUP INC | 2021 | $20,212 | Not available |
| 70Z04021F57413B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $5,065 | Not available |
| 70Z04021F57408B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $1,765 | Not available |
| 70Z04021F57402B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $1,420 | Not available |
| 70Z04021F57411B00 | ADVANTEC MANUFACTURING USA, INC. | 2021 | $1,155 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.