CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING
NAICS 334416 includes $523,374 in federal contract obligations across 18 ingested award records.
NAICS Snapshot
Total obligations$523,374
Award records18
Entity code334416
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $88,100 |
| FY20259 awards | $245,359 |
| FY20242 awards | $189,915 |
Top Contractors
| GRIMES AEROSPACE COMPANY10 awards | $276,545 |
| CAES SYSTEMS LLC1 awards | $171,860 |
| TESLA INDUSTRIES INC4 awards | $35,517 |
| PRECISION ELECTRONICS, INC1 awards | $17,540 |
| ELECTRONIC TRANSFORMER CORP1 awards | $15,325 |
| KIDDE TECHNOLOGIES, INC1 awards | $6,587 |
Top Agencies
| Department of Defense18 awards | $523,374 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE7M124P8851 | CAES SYSTEMS LLC | 2024 | $171,860 | Not available |
| SPE4AX25F0512 | GRIMES AEROSPACE COMPANY | 2025 | $81,246 | Not available |
| SPE4AX25F1684 | GRIMES AEROSPACE COMPANY | 2025 | $67,038 | Not available |
| SPE4AX25F6110 | GRIMES AEROSPACE COMPANY | 2025 | $30,601 | Not available |
| SPE4AX26F2450 | GRIMES AEROSPACE COMPANY | 2026 | $20,216 | Not available |
| SPE4AX25F1067 | GRIMES AEROSPACE COMPANY | 2025 | $18,777 | Not available |
| SPE4AX24F5205 | GRIMES AEROSPACE COMPANY | 2024 | $18,055 | Not available |
| N0025325P0003 | PRECISION ELECTRONICS, INC | 2025 | $17,540 | Not available |
| SPE4AX26F4231 | GRIMES AEROSPACE COMPANY | 2026 | $17,043 | Not available |
| SPE7M126V5283 | ELECTRONIC TRANSFORMER CORP | 2026 | $15,325 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.