OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING
NAICS 333923 includes $83,436 in federal contract obligations across 5 ingested award records.
NAICS Snapshot
Total obligations$83,436
Award records5
Entity code333923
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20253 awards | $44,957 |
| FY20231 awards | $26,680 |
| FY20211 awards | $11,800 |
Top Contractors
| PHOENIX TRADING INC.1 awards | $39,362 |
| BALTIMORE HYDRAULICS, INC.1 awards | $26,680 |
| TEREX CORPORATION1 awards | $11,800 |
| U.S.A. SPARES INC.1 awards | $5,595 |
| PIEDMONT HOIST & CRANE INC1 awards | $0 |
Top Agencies
| Department of Defense2 awards | $44,957 |
| Department of Homeland Security2 awards | $38,480 |
| National Aeronautics and Space Administration1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE8EE25P0799 | PHOENIX TRADING INC. | 2025 | $39,362 | Not available |
| 70Z08523F40402B00 | BALTIMORE HYDRAULICS, INC. | 2023 | $26,680 | Not available |
| 70Z02821P7ABCP700 | TEREX CORPORATION | 2021 | $11,800 | Not available |
| SPE8EE25V0917 | U.S.A. SPARES INC. | 2025 | $5,595 | Not available |
| 80NSSC25PB611 | PIEDMONT HOIST & CRANE INC | 2025 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.