CUT STONE AND STONE PRODUCT MANUFACTURING
NAICS 327991 includes $3,827,834 in federal contract obligations across 15 ingested award records.
NAICS Snapshot
Total obligations$3,827,834
Award records15
Entity code327991
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202115 awards | $3,827,834 |
Top Contractors
| HILLCREST GRANITE CO6 awards | $2,525,456 |
| NAVARRE CORPORATION1 awards | $390,570 |
| D MOORE AND SON MONUMENTS LLC3 awards | $380,521 |
| PINTER MEMORIALS INC1 awards | $212,035 |
| VETERANS MONUMENT COMPANY, LLC1 awards | $187,739 |
| COLUMBUS MARBLE WORKS, INC.2 awards | $131,443 |
| VETSUSA II INC.1 awards | $70 |
Top Agencies
| Department of Veterans Affairs15 awards | $3,827,834 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C78621N0248 | HILLCREST GRANITE CO | 2021 | $1,129,705 | Not available |
| 36C78621N0981 | HILLCREST GRANITE CO | 2021 | $779,466 | Not available |
| 36C78621N0111 | NAVARRE CORPORATION | 2021 | $390,570 | Not available |
| 36C78621N0754 | HILLCREST GRANITE CO | 2021 | $235,853 | Not available |
| 36C78621N0760 | HILLCREST GRANITE CO | 2021 | $226,283 | Not available |
| 36C78621N0114 | D MOORE AND SON MONUMENTS LLC | 2021 | $219,736 | Not available |
| 36C78621N0756 | PINTER MEMORIALS INC | 2021 | $212,035 | Not available |
| 36C78621N0115 | VETERANS MONUMENT COMPANY, LLC | 2021 | $187,739 | Not available |
| 36C78621N0116 | D MOORE AND SON MONUMENTS LLC | 2021 | $160,785 | Not available |
| 36C78621N0513 | HILLCREST GRANITE CO | 2021 | $131,700 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.