POLISH AND OTHER SANITATION GOOD MANUFACTURING
NAICS 325612 includes $242,164 in federal contract obligations across 9 ingested award records.
NAICS Snapshot
Total obligations$242,164
Award records9
Entity code325612
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $53,655 |
| FY20251 awards | $162,845 |
| FY20231 awards | $25,664 |
Top Contractors
| MORNING STAR INDUSTRIES INC1 awards | $162,845 |
| FLUXA INDUSTRIAL SOLUTIONS LLC1 awards | $51,843 |
| MISCELLANEOUS FOREIGN AWARDEES1 awards | $25,664 |
| ZOGICS LLC3 awards | $986 |
| RITE-KEM, INC.3 awards | $827 |
Top Agencies
| Department of Defense1 awards | $162,845 |
| Department of Health and Human Services1 awards | $51,843 |
| Department of State1 awards | $25,664 |
| General Services Administration6 awards | $1,813 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| W912ER25F0114 | MORNING STAR INDUSTRIES INC | 2025 | $162,845 | Not available |
| 75H71026P00318 | FLUXA INDUSTRIAL SOLUTIONS LLC | 2026 | $51,843 | Not available |
| 19MU3023P0658 | MISCELLANEOUS FOREIGN AWARDEES | 2023 | $25,664 | Not available |
| 47QSWA26P0T68 | RITE-KEM, INC. | 2026 | $744 | Not available |
| 47QSWA26P0T61 | ZOGICS LLC | 2026 | $548 | Not available |
| 47QSWA26P0T3K | ZOGICS LLC | 2026 | $219 | Not available |
| 47QSWA26P0T69 | ZOGICS LLC | 2026 | $219 | Not available |
| 47QSWA26P0T66 | RITE-KEM, INC. | 2026 | $62 | Not available |
| 47QSWA26P0T3L | RITE-KEM, INC. | 2026 | $21 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.