CORRUGATED AND SOLID FIBER BOX MANUFACTURING
NAICS 322211 includes $34,327 in federal contract obligations across 16 ingested award records.
NAICS Snapshot
Total obligations$34,327
Award records16
Entity code322211
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20268 awards | $25,177 |
| FY20251 awards | $9,150 |
| FY20217 awards | $0 |
Top Contractors
| PONDEROSA PACKAGING CORP.6 awards | $24,464 |
| CPR SAVERS & FIRST AID SUPPLY, LLC1 awards | $9,150 |
| ALPHAVETS, INC2 awards | $713 |
| SAPPER PLASTICS LLC7 awards | $0 |
Top Agencies
| General Services Administration15 awards | $25,177 |
| Department of Defense1 awards | $9,150 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSSC26F7GJ9 | PONDEROSA PACKAGING CORP. | 2026 | $18,005 | Not available |
| SPE2DS25P1565 | CPR SAVERS & FIRST AID SUPPLY, LLC | 2025 | $9,150 | Not available |
| 47QSSC26F7G1E | PONDEROSA PACKAGING CORP. | 2026 | $2,251 | Not available |
| 47QSSC26F7H22 | PONDEROSA PACKAGING CORP. | 2026 | $2,118 | Not available |
| 47QSSC26F7GXX | PONDEROSA PACKAGING CORP. | 2026 | $1,119 | Not available |
| 47QSSC26F7G68 | PONDEROSA PACKAGING CORP. | 2026 | $532 | Not available |
| 47QSSC26F7HHS | ALPHAVETS, INC | 2026 | $497 | Not available |
| 47QSSC26F7GLD | PONDEROSA PACKAGING CORP. | 2026 | $441 | Not available |
| 47QSSC26F7GPP | ALPHAVETS, INC | 2026 | $215 | Not available |
| 47QSEA21F1SFG | SAPPER PLASTICS LLC | 2021 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.