ALL OTHER MISCELLANEOUS WOOD PRODUCT MANUFACTURING
NAICS 321999 includes $16,257 in federal contract obligations across 7 ingested award records.
NAICS Snapshot
Total obligations$16,257
Award records7
Entity code321999
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $16,257 |
Top Contractors
| PROGRESSIVE SERVICES CORP1 awards | $16,224 |
| FEDERAL PRISON INDUSTRIES, INC6 awards | $33 |
Top Agencies
| Department of Justice1 awards | $16,224 |
| General Services Administration6 awards | $33 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15UC0L26F00000699 | PROGRESSIVE SERVICES CORP | 2026 | $16,224 | Not available |
| 47QSSC26F7GPH | FEDERAL PRISON INDUSTRIES, INC | 2026 | $23 | Not available |
| 47QSSC26F7FWG | FEDERAL PRISON INDUSTRIES, INC | 2026 | $10 | Not available |
| 47QSSC26F7F0G | FEDERAL PRISON INDUSTRIES, INC | 2026 | $0 | Not available |
| 47QSSC26F7EVY | FEDERAL PRISON INDUSTRIES, INC | 2026 | $0 | Not available |
| 47QSSC26F7FQY | FEDERAL PRISON INDUSTRIES, INC | 2026 | $0 | Not available |
| 47QSSC26F7ERW | FEDERAL PRISON INDUSTRIES, INC | 2026 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.