OTHER CUT AND SEW APPAREL MANUFACTURING
NAICS 315280 includes $48,744 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$48,744
Award records8
Entity code315280
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20218 awards | $48,744 |
Top Contractors
| PKJ INTERNATIONAL LLC1 awards | $31,207 |
| PATRIOT INDUSTRIES, INC7 awards | $17,537 |
Top Agencies
| Department of Homeland Security8 awards | $48,744 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70Z04121PQW250500 | PKJ INTERNATIONAL LLC | 2021 | $31,207 | Not available |
| 70Z03021PCB206400 | PATRIOT INDUSTRIES, INC | 2021 | $4,984 | Not available |
| 70Z03121FLBB13000 | PATRIOT INDUSTRIES, INC | 2021 | $4,205 | Not available |
| 70Z03121FLBC090 | PATRIOT INDUSTRIES, INC | 2021 | $3,276 | Not available |
| 70Z03021FCM135100 | PATRIOT INDUSTRIES, INC | 2021 | $1,682 | Not available |
| 70Z03021PCM104700 | PATRIOT INDUSTRIES, INC | 2021 | $1,673 | Not available |
| 70Z03021PCM212100 | PATRIOT INDUSTRIES, INC | 2021 | $876 | Not available |
| 70Z02521F8UN07100 | PATRIOT INDUSTRIES, INC | 2021 | $841 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.