PATRIOT INDUSTRIES, INC
PATRIOT INDUSTRIES, INC has $33,621 in federal contract obligations across 9 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$33,621
Award records9
Entity codeU6VXX3UN2U18
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20219 awards | $33,621 |
Top Agencies
| Department of Homeland Security9 awards | $33,621 |
Top NAICS Codes
| 315280 - OTHER CUT AND SEW APPAREL MANUFACTURING7 awards | $17,537 |
| 315990 - APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING1 awards | $11,038 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES1 awards | $5,046 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70Z02821P7N147100 | PATRIOT INDUSTRIES, INC | 2021 | $11,038 | Not available |
| 70Z03121PLBZ10800 | PATRIOT INDUSTRIES, INC | 2021 | $5,046 | Not available |
| 70Z03021PCB206400 | PATRIOT INDUSTRIES, INC | 2021 | $4,984 | Not available |
| 70Z03121FLBB13000 | PATRIOT INDUSTRIES, INC | 2021 | $4,205 | Not available |
| 70Z03121FLBC090 | PATRIOT INDUSTRIES, INC | 2021 | $3,276 | Not available |
| 70Z03021FCM135100 | PATRIOT INDUSTRIES, INC | 2021 | $1,682 | Not available |
| 70Z03021PCM104700 | PATRIOT INDUSTRIES, INC | 2021 | $1,673 | Not available |
| 70Z03021PCM212100 | PATRIOT INDUSTRIES, INC | 2021 | $876 | Not available |
| 70Z02521F8UN07100 | PATRIOT INDUSTRIES, INC | 2021 | $841 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.