ROASTED NUTS AND PEANUT BUTTER MANUFACTURING
NAICS 311911 includes $5,356 in federal contract obligations across 9 ingested award records.
NAICS Snapshot
Total obligations$5,356
Award records9
Entity code311911
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20255 awards | $3,305 |
| FY20244 awards | $2,051 |
Top Contractors
| ROBERTSON PRODUCE OF MONROE, LLC3 awards | $2,499 |
| PREMIER PRODUCE ONE, LLC5 awards | $1,876 |
| FRANK M. GARGIULO & SON, INC.1 awards | $981 |
Top Agencies
| Department of Defense9 awards | $5,356 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE3SU25FH004 | ROBERTSON PRODUCE OF MONROE, LLC | 2025 | $1,663 | Not available |
| SPE3SU24FG029 | PREMIER PRODUCE ONE, LLC | 2024 | $994 | Not available |
| SPE3SU25FBGQ6 | FRANK M. GARGIULO & SON, INC. | 2025 | $981 | Not available |
| SPE3SU24FF9CX | ROBERTSON PRODUCE OF MONROE, LLC | 2024 | $626 | Not available |
| SPE3SU25FHYK8 | PREMIER PRODUCE ONE, LLC | 2025 | $324 | Not available |
| SPE3SU24FFW61 | PREMIER PRODUCE ONE, LLC | 2024 | $221 | Not available |
| SPE3SU24FFXPP | ROBERTSON PRODUCE OF MONROE, LLC | 2024 | $211 | Not available |
| SPE3SU25FH5GS | PREMIER PRODUCE ONE, LLC | 2025 | $177 | Not available |
| SPE3SU25FBLT0 | PREMIER PRODUCE ONE, LLC | 2025 | $161 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.