PESTMASTER SERVICES, L.P.
PESTMASTER SERVICES, L.P. has $1,067,883 in federal contract obligations across 13 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$1,067,883
Award records13
Entity codeHLGERNKKZJ87
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $162,761 |
| FY20243 awards | $354,022 |
| FY20233 awards | $254,743 |
| FY20223 awards | $239,231 |
| FY20212 awards | $57,126 |
Top Agencies
| Department of Veterans Affairs13 awards | $1,067,883 |
Top NAICS Codes
| 561710 - EXTERMINATING AND PEST CONTROL SERVICES13 awards | $1,067,883 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C24424N0239 | PESTMASTER SERVICES, L.P. | 2024 | $192,654 | Not available |
| 36C24423N0263 | PESTMASTER SERVICES, L.P. | 2023 | $188,264 | Not available |
| 36C24422N0228 | PESTMASTER SERVICES, L.P. | 2022 | $187,876 | Not available |
| 36C24425N0032 | PESTMASTER SERVICES, L.P. | 2025 | $132,650 | Not available |
| 36C24424N0218 | PESTMASTER SERVICES, L.P. | 2024 | $132,650 | Not available |
| 36C24423N0072 | PESTMASTER SERVICES, L.P. | 2023 | $37,164 | Not available |
| 36C24425N0182 | PESTMASTER SERVICES, L.P. | 2025 | $30,111 | Not available |
| 36C24423N0092 | PESTMASTER SERVICES, L.P. | 2023 | $29,315 | Not available |
| 36C24421N0226 | PESTMASTER SERVICES, L.P. | 2021 | $28,806 | Not available |
| 36C24424N0231 | PESTMASTER SERVICES, L.P. | 2024 | $28,718 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.