MATHEMATICA INC.
MATHEMATICA INC. has $346,489,646 in federal contract obligations across 21 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$346,489,646
Award records21
Entity codeUJMMR3K2CDK6
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20242 awards | $10,876,587 |
| FY202119 awards | $335,613,059 |
Top Agencies
| Department of Health and Human Services20 awards | $339,618,448 |
| Department of Agriculture1 awards | $6,871,198 |
Top NAICS Codes
| 541720 - RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES17 awards | $325,210,068 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES4 awards | $21,279,578 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSM500T0010 | MATHEMATICA INC. | 2021 | $98,894,731 | Not available |
| 75FCMC19F0008 | MATHEMATICA INC. | 2021 | $59,324,521 | Not available |
| 75FCMC19F0005 | MATHEMATICA INC. | 2021 | $44,979,058 | Not available |
| HHSM500T0020 | MATHEMATICA INC. | 2021 | $26,176,655 | Not available |
| HHSM500T0016 | MATHEMATICA INC. | 2021 | $19,716,773 | Not available |
| 75FCMC19F0009 | MATHEMATICA INC. | 2021 | $14,761,099 | Not available |
| HHSM500T0019 | MATHEMATICA INC. | 2021 | $10,120,795 | Not available |
| HHSM500T0021 | MATHEMATICA INC. | 2021 | $9,045,334 | Not available |
| 75ACF124F80040 | MATHEMATICA INC. | 2024 | $7,932,538 | Not available |
| HHSM500T0018 | MATHEMATICA INC. | 2021 | $7,830,227 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.