EAGLE GLOBAL SCIENTIFIC, LLC
EAGLE GLOBAL SCIENTIFIC, LLC has $2,358,875 in federal contract obligations across 8 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$2,358,875
Award records8
Entity codeFZR6Q96PYGD5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20236 awards | $2,168,168 |
| FY20212 awards | $190,708 |
Top Agencies
| Department of Health and Human Services8 awards | $2,358,875 |
Top NAICS Codes
| 541690 - OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES8 awards | $2,358,875 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75D30123F00014 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $601,449 | Not available |
| 75D30122F00011 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $428,386 | Not available |
| 75D30122F00010 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $382,839 | Not available |
| 75D30123F00013 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $320,183 | Not available |
| 75D30122F00008 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $274,471 | Not available |
| 75D30122F00012 | EAGLE GLOBAL SCIENTIFIC, LLC | 2023 | $160,840 | Not available |
| 75D30120F00003 | EAGLE GLOBAL SCIENTIFIC, LLC | 2021 | $120,427 | Not available |
| 75D30121F00006 | EAGLE GLOBAL SCIENTIFIC, LLC | 2021 | $70,281 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.