CITY OF ALTUS
CITY OF ALTUS has $448,982 in federal contract obligations across 5 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$448,982
Award records5
Entity codeP9X1LJJJU7V3
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $79,759 |
| FY20241 awards | $78,390 |
| FY20222 awards | $136,068 |
| FY20211 awards | $154,765 |
Top Agencies
| Department of Defense5 awards | $448,982 |
Top NAICS Codes
| 561730 - LANDSCAPING SERVICES5 awards | $448,982 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA441921F0097 | CITY OF ALTUS | 2021 | $154,765 | Not available |
| FA441925F0002 | CITY OF ALTUS | 2025 | $79,759 | Not available |
| FA441924F0004 | CITY OF ALTUS | 2024 | $78,390 | Not available |
| FA441922F0006 | CITY OF ALTUS | 2022 | $77,383 | Not available |
| FA441922F0015 | CITY OF ALTUS | 2022 | $58,686 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.