AVIROMS RENT-A-CAR SRL
AVIROMS RENT-A-CAR SRL has $1,261,176 in federal contract obligations across 25 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$1,261,176
Award records25
Entity codeNNJLBJ8DLBG3
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202125 awards | $1,261,176 |
Top Agencies
| Department of Defense25 awards | $1,261,176 |
Top NAICS Codes
| 532111 - PASSENGER CAR RENTAL25 awards | $1,261,176 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA568221FC042 | AVIROMS RENT-A-CAR SRL | 2021 | $86,083 | Not available |
| FA568221FC043 | AVIROMS RENT-A-CAR SRL | 2021 | $82,162 | Not available |
| FA568221FC033 | AVIROMS RENT-A-CAR SRL | 2021 | $81,921 | Not available |
| FA568221FC053 | AVIROMS RENT-A-CAR SRL | 2021 | $81,053 | Not available |
| FA568221FC052 | AVIROMS RENT-A-CAR SRL | 2021 | $79,130 | Not available |
| FA568221FC054 | AVIROMS RENT-A-CAR SRL | 2021 | $79,129 | Not available |
| FA568221FC034 | AVIROMS RENT-A-CAR SRL | 2021 | $75,903 | Not available |
| FA568221FC050 | AVIROMS RENT-A-CAR SRL | 2021 | $67,728 | Not available |
| FA568221FC044 | AVIROMS RENT-A-CAR SRL | 2021 | $67,561 | Not available |
| FA568221FC048 | AVIROMS RENT-A-CAR SRL | 2021 | $66,903 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.