SOAP AND OTHER DETERGENT MANUFACTURING
NAICS 325611 includes $25,762 in federal contract obligations across 70 ingested award records.
NAICS Snapshot
Total obligations$25,762
Award records70
Entity code325611
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202670 awards | $25,762 |
Top Contractors
| RITE-KEM, INC.39 awards | $7,473 |
| WARTECH INDUSTRIES, LLC8 awards | $6,385 |
| GMS INDUSTRIAL SUPPLY, INC.2 awards | $5,574 |
| ECOLAB INC3 awards | $2,307 |
| MORNING STAR INDUSTRIES INC8 awards | $2,189 |
| GIGA, INC.7 awards | $1,041 |
| F & M MICRO PRODUCTS INC2 awards | $473 |
| DOWNEAST LOGISTICS LLC1 awards | $320 |
Top Agencies
| General Services Administration70 awards | $25,762 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSWA26P0T5Y | GMS INDUSTRIAL SUPPLY, INC. | 2026 | $4,671 | Not available |
| 47QSSC26P1G9X | WARTECH INDUSTRIES, LLC | 2026 | $3,147 | Not available |
| 47QSWA26F13C3 | RITE-KEM, INC. | 2026 | $2,994 | Not available |
| 47QSWA26P0T34 | ECOLAB INC | 2026 | $1,712 | Not available |
| 47QSSC26P1G9T | WARTECH INDUSTRIES, LLC | 2026 | $1,028 | Not available |
| 47QSWA26P0T44 | MORNING STAR INDUSTRIES INC | 2026 | $948 | Not available |
| 47QSWA26P0T5A | GMS INDUSTRIAL SUPPLY, INC. | 2026 | $903 | Not available |
| 47QSSC26P1G9V | WARTECH INDUSTRIES, LLC | 2026 | $680 | Not available |
| 47QSWA26F139K | RITE-KEM, INC. | 2026 | $489 | Not available |
| 47QSWA26P0T5M | RITE-KEM, INC. | 2026 | $467 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.