SOURCEAMERICA
SOURCEAMERICA has $3,333 in federal contract obligations across 10 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$3,333
Award records10
Entity codeVKFFM58F5EN5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20269 awards | $3,333 |
| FY20251 awards | $0 |
Top Agencies
| General Services Administration10 awards | $3,333 |
Top NAICS Codes
| 339999 - ALL OTHER MISCELLANEOUS MANUFACTURING10 awards | $3,333 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSSC26F7HGW | SOURCEAMERICA | 2026 | $1,633 | Not available |
| 47QSSC26F7GTU | SOURCEAMERICA | 2026 | $442 | Not available |
| 47QSSC26F7HSZ | SOURCEAMERICA | 2026 | $322 | Not available |
| 47QSSC26F7FVU | SOURCEAMERICA | 2026 | $244 | Not available |
| 47QSSC26F7FW6 | SOURCEAMERICA | 2026 | $215 | Not available |
| 47QSSC26F7H9F | SOURCEAMERICA | 2026 | $140 | Not available |
| 47QSSC26F7HQK | SOURCEAMERICA | 2026 | $138 | Not available |
| 47QSSC26F7HNT | SOURCEAMERICA | 2026 | $131 | Not available |
| 47QSSC26F7HZM | SOURCEAMERICA | 2026 | $67 | Not available |
| 47QSSC25FEEMW | SOURCEAMERICA | 2025 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.